50x130x31 bearing dimensions
Deep groove ball bearing 6410-ASFERSA - 50x130x31 mmDeep groove ball bearing 6410-ASFERSA , dim : Ø int. 50 x Ø ext. 130 x th. 31 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
6410-2RS Sealed Bearing 50x130x31 Ball Bearings: Deep6410-2RS Sealed Ball Bearing 50mm x 130mm x 31mm One Bearing 6410-2RS Sealed Ball Bearing, 6410-2RS is a popular size that could be used in many 6410-2RS Radial Ball Bearing 50X130X31Find all the bearings, bearing housings, v-belts, oil seals, collars you need and more including the 6303-2RS 6303-ZZ Radial Ball Bearing 17X47X14 at
@@@@@@@@ | ||||||||
G | S | D | R | B | C | J | F | |
483/472 | - | - | - | - | - | - | - | - |
NUP19/850 | - | - | - | - | - | - | - | - |
NK5/12 | - | - | 310.0000 mm | - | 51.00 mm | - | - | - |
CRF-33018 A | - | - | 200 mm | - | 22 mm | 22 mm | - | - |
7216 ATBP4 | - | - | - | - | - | - | - | - |
22232 KW33+H3132 | - | - | 140 mm | - | - | 33 mm | - | - |
7030 B-UX | - | - | - | - | - | - | - | - |
32010 AX | - | - | - | - | - | - | - | - |
NF215 | - | - | - | - | - | - | - | - |
48685/48620 | - | - | - | - | - | 58 mm | - | - |
NUP1928 | - | - | - | - | - | - | - | - |
54309 | 4,8 mm | - | - | - | 19,1 mm | 12 mm | - | - |
2213K | - | - | - | - | - | - | - | - |
469/454 | - | - | 123,825 mm | - | 36,678 mm | 30,162 mm | - | - |
1988/1932 | - | - | 88,9 mm | - | 19,05 mm | - | - | - |
UC208 | - | - | - | - | 3 mm | - | - | - |
RNA4838 | - | - | - | - | - | - | - | - |
NA4932 | - | - | - | - | - | - | - | - |
NU319 | - | - | - | - | - | - | - | - |
CX216 | - | - | 100 mm | - | 39,7 mm | 39,7 mm | - | - |
N218 E | - | - | - | - | - | - | - | - |
NF18/1600 | - | - | 58 mm | - | 7 mm | - | - | - |
3205-2RS | - | - | 225.0000 mm | - | 35.00 mm | - | - | - |
1311 | - | - | - | - | - | - | - | - |
NNCF5030 V | - | - | - | - | - | 40 mm | - | - |
7009 CTBP4 | - | - | 85 mm | - | 38 mm | 38 mm | - | - |
6203-ZP | - | - | 100 mm | - | - | - | - | - |
3216 | - | - | 170 mm | - | 58 mm | 58 mm | - | - |
NH2207 E | - | - | 82 mm | - | 37 mm | 37 mm | - | - |
CRF-33108 A | - | - | - | - | - | - | - | - |
NU418 | - | - | 340 mm | - | 68 mm | - | - | - |
22226 KMBW33+H3126 | - | - | - | - | - | - | - | - |
21313 KCW33 | - | - | 120 mm | - | - | - | - | - |
3304-2RS | - | - | 680 mm | - | - | - | - | - |
NJ2212 E | - | - | 52 mm | - | - | - | - | - |
NU214 | - | - | - | - | 12 mm | - | - | - |
NP2326 E | - | - | - | - | 23 mm | 23 mm | - | - |
NJF2310 V | - | - | - | - | - | - | - | - |
NUP228 E | - | 25,4 mm | - | - | - | - | 220 mm | - |
CX244 | - | - | 190.0000 mm | - | 36.00 mm | - | - | - |
239/710 KCW33+AH39/710 | - | - | - | - | - | - | - | - |
23134 KMBW33+AH3134 | - | - | - | - | - | - | - | - |
22356 KCW33+AH2356 | - | - | - | - | - | - | - | - |
NJF2307 V | - | - | 14 mm | - | - | - | - | - |
NP3068 | - | - | 58,000 mm | - | - | - | - | - |
618/1000 | - | - | 500 mm | - | 75 mm | 75 mm | - | - |
HK202818 | - | - | 107,95 mm | 1,5 mm | 29,317 mm | 22,225 mm | - | - |
22780/22720 | - | - | - | - | - | - | - | - |
61812-2RS | - | - | - | - | 72 mm | 46,03 mm | - | 17,46 mm |
238/560 CW33 | - | - | - | - | - | - | - | - |
6218ZZ | - | - | 72 mm | - | 30,18 mm | 30,18 mm | - | - |
K30x40x30 | - | - | 84 mm | - | - | - | - | - |
32212 | - | - | 80 mm | - | - | - | - | - |
NJ3238 | - | - | - | - | - | - | - | - |
HK324218 | - | - | 170,000 mm | - | - | - | - | - |
QJ203 | - | - | - | - | - | - | - | - |
K21X27X16 | - | - | - | - | - | - | - | - |
NCF3060 V | - | - | - | - | - | - | - | - |
71919 ATBP4 | - | - | - | - | - | - | - | - |
TUP1 250.80 | - | - | 230,000 mm | - | 120,000 mm | 120,000 mm | - | - |
NJ3222 | - | - | 110 mm | - | 21,996 mm | 18,824 mm | - | - |
NJ1010 | - | - | 225 mm | - | - | 35 mm | - | - |
NNU4984 V | - | - | 50 mm | - | - | - | - | - |
N426 | - | - | - | - | - | 35 mm | - | - |
811/630 | - | - | 340 mm | - | 55 mm | - | - | - |
7009 C-UO | - | - | - | - | - | - | - | - |
7208 A | - | - | 165 mm | - | - | 22 mm | - | - |
RNA496 | - | - | 35 | - | 10 | - | - | - |
NUP1968 | - | - | - | - | - | - | - | - |
6200-2RS | - | - | 160 mm | - | 52,3875 mm | 52,3875 mm | - | - |
7207 B | - | - | - | - | - | - | - | - |
24034 MBW33 | - | - | - | - | 38 mm | - | - | - |
51230M | - | - | - | - | - | - | - | - |
3379/3320 | - | - | - | - | 250 mm | 250 mm | - | - |
7016 B-UD | - | - | 150 mm | - | 28 mm | 28 mm | - | - |
NK40/30 | - | - | 33 mm | - | - | - | - | - |
231/560 CW33 | - | - | 42 mm | - | - | 30 mm | - | - |
54213 | - | - | - | - | - | 26 mm | - | - |
6308-2RS1 | - | - | - | - | - | - | - | - |
6221 | - | - | - | - | - | - | - | - |
UCT208 | - | - | - | - | - | - | - | - |
20311 KC | - | - | 110.0000 mm | - | 27.00 mm | - | - | - |
617/2,5-2RS | - | - | - | - | - | - | - | - |
NJ410 NTN Cylindrical Roller Bearing 50x130x31 Mm forHanda Bearing offers a great deal of NJ410 NTN cylindrical roller bearing 50x130x31 mm for sale. The prices of various Cylindrical Roller Bearings are
6410-2RS Sealed Bearing 50x130x31 6410-2RS Sealed Ball Bearing, 6410-2RS is a popular size that could be used in many applications, 6410-2RS Bearing is made of Chrome Steel,bearing has 2 7410 B-MP-UA FAG Angular Contact Bearing 50x130x317410 B-MP-UA FAG Angular Contact Bearing 50x130x31 Bearing Type: Single Row Angular Contact Measurement Unit: Metric Inside Diameter: 50.00mm
6410-2RS Sealed Bearing 50x130x31 - VXB Ball Bearings6410-2RS Sealed Bearing 50x130x31. 6410-2RS Sealed Bearing 50x130x31. Larger Photo. 6410-2RS Sealed Bearing 50x130x31. 0 Reviews. Our Price: $ Deep groove ball bearing 7410BMPUA-FAG - 50x130x31 mmDeep groove ball bearing 7410BMPUA-FAG , dim : Ø int. 50 x Ø ext. 130 x th. 31 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Deep groove ball bearing 50x130x31 INA/FAG - KRAMPPart number, 6410. Unit, Each. Application, - In a closed environment with grease and oil. Properties, - Single-row roller bearing - Open design. d Inside Deep groove ball bearing 6410-KOYO - 50x130x31 mmDeep groove ball bearing 6410-KOYO , dim : Ø int. 50 x Ø ext. 130 x th. 31 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years