| Toyana 22264 KCW33 spherical roller bearings Cross Reference | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Brand | K | d | b | D | C | B | B2 | d1 | 
| 22264E | NACHI | - | 320 mm | - | 580 mm | 4250 kN | 150 mm | - | - | 
| 22264EK | NACHI | - | 320 mm | - | 580 mm | 4250 kN | 150 mm | - | - | 
| 22264 | ISB | 12 mm | 320 mm | - | 580 mm | 3528 kN | 150 mm | - | - | 
| 22264 CC/W33 | SKF | 12 mm | 320 mm | 22.3 mm | 580 mm | - | 150 mm | - | - | 
| 22264 CW33 | Loyal | - | 320 mm | - | 580 mm | 3050 kN | 150 mm | - | - | 
| 22264 EKW33+AOH2264 | ISB | 12 mm | 300 mm | - | 580 mm | 3528 kN | 150 mm | - | - | 
| 22264 EKW33+OH3164 | ISB | 12 mm | 300 mm | - | 580 mm | 3528 kN | 150 mm | - | - | 
| 22264 K | ISB | 12 mm | 320 mm | - | 580 mm | 3528 kN | 150 mm | - | - | 
| 22264 KCW33 | Loyal | - | 320 mm | - | 580 mm | 3050 kN | 150 mm | - | - | 
| 22264 KCW33+AH2264 | Loyal | - | 320 mm | - | 580 mm | 3050 kN | 150 mm | 27 mm | 300 mm | 
| 22264 KCW33+H3164 | Loyal | - | 320 mm | - | 580 mm | 3050 kN | 150 mm | 42 mm | 300 mm | 
| dynamic load capacity: | 11000 lb | 
| D | 62 mm | 
| bore type: | Straight | 
| ring separation: | No Inner Ring | 
| static load capacity: | 12200 lbs | 
| finish/coating: | Uncoated | 
| d | 30 mm | 
| outer ring width: | 23.812 mm | 
| fillet radius: | 1.02 mm | 
| precision rating: | Not Rated | 
| Toyana NAO25x40x17 cylindrical roller bearings | race material:Uniflon®; ball width:19 mm; shank thread size:M14 x 2; ball material:Carbon Steel; overall height:91 mm; series:Schaublin®; housing material:52100 Bearing Steel; rod end type:Female Threaded; head width:13.5 mm; Weight:0.33 lbs; | 
| Toyana 25577/25520 tapered roller bearings | operating temperature range:-65 to +250 &de; bearing material:Chrome Steel; cone width:0.9688 in; inner ring width:0.9688 in; compatible cup:28621, 28622, 28622B; abma precision rating:Class 2; dynamic load capacity:27700 lbf; finish/coating:Uncoated; d:2.2500 in; manufacturer upc number:053893233147; | 
| Toyana NJ212 cylindrical roller bearings | Availability:In Stock; Weight:30.50 KGS; Seals or Shields:Open Type; Dynamic Load Rating (kN):1220; Limiting Speed Rating (r/min):2000; Static Load Rating (kN):1860; Clearance:Standard; D:340mm; Cage Type:Steel; Fatigue Load Rating (kN):163; | 
| Toyana TUP2 35.35 plain bearings | mounting:Two-Bolt Base; finish/coating:Uncoated; bore type:Round; expansion type:Non-Expansion Bearin; locking device:Adapter Mount; bearing type:Spherical Roller; base width:100.3 mm; standards met:UL, AFBMA, AGMA, ASM; overall length:345.30 mm; seal type:Triple Lip; | 
| Toyana 1313 self aligning ball bearings | bearing material:Steel; cage material:Steel; closure type:Open; d:4.6875 in; D:7.6875 in; cone width:2.2500 in; finish/coating:Uncoated; series:HM124600; compatible cone:HM124646; cup width:5.6250 in; | 
| Toyana SA207 deep groove ball bearings | race material:Uniflon®; ball width:19 mm; shank thread size:M14 x 2; ball material:Carbon Steel; overall height:91 mm; series:Schaublin®; housing material:52100 Bearing Steel; rod end type:Female Threaded; head width:13.5 mm; Weight:0.33 lbs; | 
| Toyana 6416 deep groove ball bearings | bearing material:Steel; cage material:Steel; closure type:Open; d:4.6875 in; D:7.6875 in; cone width:2.2500 in; finish/coating:Uncoated; series:HM124600; compatible cone:HM124646; cup width:5.6250 in; | 
| Toyana 16096 deep groove ball bearings | Availability:In Stock; Weight:30.50 KGS; Seals or Shields:Open Type; Dynamic Load Rating (kN):1220; Limiting Speed Rating (r/min):2000; Static Load Rating (kN):1860; Clearance:Standard; D:340mm; Cage Type:Steel; Fatigue Load Rating (kN):163; | 
| Toyana 7232 ATBP4 angular contact ball bearings | race material:Uniflon®; ball width:19 mm; shank thread size:M14 x 2; ball material:Carbon Steel; overall height:91 mm; series:Schaublin®; housing material:52100 Bearing Steel; rod end type:Female Threaded; head width:13.5 mm; Weight:0.33 lbs; | 
| Toyana 23220 KMBW33 spherical roller bearings | series:63; bore type:Round; operating temperature range:-30 to +120 &de; row type & fill slot:Single Row Non-Fill; outer ring width:29 mm; dynamic load capacity:81000 N; internal clearance:C0; standards met:DIN 625-1; maximum rpm:6600 RPM; cage material:Steel; | 
| Toyana NNU4938 V cylindrical roller bearings | Availability:In Stock; Weight:30.50 KGS; Seals or Shields:Open Type; Dynamic Load Rating (kN):1220; Limiting Speed Rating (r/min):2000; Static Load Rating (kN):1860; Clearance:Standard; D:340mm; Cage Type:Steel; Fatigue Load Rating (kN):163; | 
| Toyana 74550/74845 tapered roller bearings | outer ring width:9 mm; d:10 mm; finish/coating:Uncoated; row type & fill slot:Single Row Non-Fill; bore type:Round; D:30 mm; static load capacity:2600 N; fillet radius:0.6 mm; series:62; operating temperature range:Maximum of +120; | 
| Toyana CX693 wheel bearings | standards met:UL, AFBMA, AGMA, ASM; compatible bearing type:Ball Bearing; overall depth:44.5 mm; D:116.5 mm; B:140 mm; finish/coating:Uncoated; housing construction:Solid Housing; housing material:Stainless Steel; series:206; compatible bore diameter:1-1/4 in, 30 mm; | 
| Toyana NNU4928K V cylindrical roller bearings | series:63; bore type:Round; operating temperature range:-30 to +120 &de; row type & fill slot:Single Row Non-Fill; outer ring width:29 mm; dynamic load capacity:81000 N; internal clearance:C0; standards met:DIN 625-1; maximum rpm:6600 RPM; cage material:Steel; | 
| Toyana NU411 cylindrical roller bearings | Availability:In Stock; Weight:30.50 KGS; Seals or Shields:Open Type; Dynamic Load Rating (kN):1220; Limiting Speed Rating (r/min):2000; Static Load Rating (kN):1860; Clearance:Standard; D:340mm; Cage Type:Steel; Fatigue Load Rating (kN):163; | 
| Toyana NF315 E cylindrical roller bearings | operating temperature range:-65 to +250 &de; bearing material:Chrome Steel; cone width:0.9688 in; inner ring width:0.9688 in; compatible cup:28621, 28622, 28622B; abma precision rating:Class 2; dynamic load capacity:27700 lbf; finish/coating:Uncoated; d:2.2500 in; manufacturer upc number:053893233147; | 
Toyana 22264 KCW33 spherical roller bearings Video
Toyana 22264 KCW33+H3164 Rodamientos De Rodillos Esféricos
ENCONTRARÁS UNA AMPLIA SELECCIÓN DE Toyana 22264 KCW33+H3164 Rodamientos De Rodillos Esféricos 7912DB Bearing number 1 mm ra max
	320 mm x 580 mm x 150 mm ISB 22264 spherical roller
Toyana 232/500 KCW33 spherical roller bearings. Bearing Inner Dia. Shape:Cylindrical Bore Set; Seal:Triple seals; Machining:No; Unit, Type:Insert Bearing Unit 
	Toyana 22264 KCW33+AH2264 spherical roller bearings - 22264
The online DRIVESHAFT ANDERSON, INC. Toyana 22264 KCW33+AH2264 spherical roller bearings parts store gives you immediate access to a SNR Brand 
	320 mm x 580 mm x 150 mm SKF 22264 CC/W33 spherical
What are the dimensions of a 320 mm x 580 mm x 150 mm SKF 22264 ... mm FAG 21304-E1-K-TVPB spherical roller bearings · Toyana 22352 KCW33+H2352 
	Toyana 22264 KCW33 Rodamientos De Rodillos Esféricos - 22264
Cómo 52 kN Valor nominal de la carga estática básica (C0) hago un 30 mm d pedido de EMERGENCIA para NKI30/20TN Bearing number un Toyana 22264 
	Buy Toyana 22264 KCW33 spherical roller bearings - EAO Bearing
Brand Name: Toyana. Model Number: 22264 KCW33. D1: 135,1 mm. D: 160 mm. b1: 8 mm. B: 55 mm. (Grease) Lubrication Speed: 2200 r/min. d: 75 mm
	Toyana 22264 KCW33+AH2264 spherical roller bearings - 22264
Can't find what you're Without Snap Ring snap ring included: looking for Toyana 22264 KCW33+AH2264 spherical roller bearings Angular Contact Ball 
	Toyana 22264 KCW33+AH2264 Rodamientos De Rodillos
Cuáles son las 200 Anchura (MM) dimensiones de un Toyana 22264 KCW33+AH2264 Rodamientos De Rodillos Esféricos? Toyana Rodamientos De Rodillos 
	Toyana 22264 KCW33+AH2264 spherical roller bearings
Find the discount Toyana 22264 KCW33+AH2264 spherical roller bearings online you need . We offer ... If you check out our large selection of Toyana 22264 
	Toyana 22264 KCW33+AH2264 محامل كروية - ntn-sudamericana وإذ
How do I place an EMERGENCY order 70 mm Fw for a Toyana 22264 KCW33+AH2264 محامل كروية that I want 78 القطر الخارجي (مم) to pick up at a our store?