Sponsored products related to ISO K60X68X25 needle roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | b | D | Fw | Ew | Bc | Dw | Lw |
K60X68X25 | NTN | 60,000 | 25 mm | 68,000 | 60,000 mm | 68,000 mm | 24,800 mm | 4 mm | 21.8 mm |
Weight (g) | 719.00 |
Max Speed (Oil) (X1000 RPM) | 4,400 |
Bearing Type | Single Row, Heavy Du |
Outer Diameter (mm) | 130 |
Static Load Rating (Cor) | 260,000 |
Shaft (Fw) | 110.000 |
Bearing number | RNA4919 |
Size (mm) | 110x130x35 |
Width (mm) | 35 |
Dynamic Load Rating (Cr) | 116,000 |
ISO 71924 CDF angular contact ball bearings | A5:29 mm; T min.:-20 °C; W:2,5 mm; H:125 mm; d1:75 mm; Weight:2,3 Kg; T max.:100 °C; Basic dynamic load rating (C):43,55 kN; Designation of housing:C211-; B1:59 mm; |
ISO NU5215 cylindrical roller bearings | Size (mm):80x140x44.45; Weight:2,867 Kg; Bearing number:5216; Brand:Timken; Outer Diameter (mm):140; C:44,45 mm; Bore Diameter (mm):80; Angle (α):30 °; Basic dynamic load rating (C):168 kN; d:80 mm; |
ISO NJF2311 V cylindrical roller bearings | T:19 mm; r1 min.:1 mm; r4 min.:1 mm; C:14.5 mm; Bore Diameter (mm):40; Basic static load rating (C0):67 kN; Outer Diameter (mm):68; Size (mm):40x68x19; Basic dynamic load rating (C):51,5 kN; Calculation factor (e):0.38; |
ISO 16028 deep groove ball bearings | Size (mm):80x140x44.45; Weight:2,867 Kg; Bearing number:5216; Brand:Timken; Outer Diameter (mm):140; C:44,45 mm; Bore Diameter (mm):80; Angle (α):30 °; Basic dynamic load rating (C):168 kN; d:80 mm; |
ISO NF18/1600 cylindrical roller bearings | T:19 mm; r1 min.:1 mm; r4 min.:1 mm; C:14.5 mm; Bore Diameter (mm):40; Basic static load rating (C0):67 kN; Outer Diameter (mm):68; Size (mm):40x68x19; Basic dynamic load rating (C):51,5 kN; Calculation factor (e):0.38; |
ISO KBK16X20X20 needle roller bearings | Calculation factor - kr:0.12; ring separation:Separable Ring; Internal Clearance:C0-Medium; application:Piston Type Machines; s:2.2 mm; overall width:33 mm; r1,2 min.:2.1 mm; Retainer:Yes; Rolling Element:Cylindrical Roller B; internal clearance:C0; |
ISO HK091514 cylindrical roller bearings | A5:29 mm; T min.:-20 °C; W:2,5 mm; H:125 mm; d1:75 mm; Weight:2,3 Kg; T max.:100 °C; Basic dynamic load rating (C):43,55 kN; Designation of housing:C211-; B1:59 mm; |
ISO 41125/41286 tapered roller bearings | Weight:0,54 Kg; C:23 mm; Outer Diameter (mm):72; B:23 mm; d:30 mm; Width (mm):23; (Grease) Lubrication Speed:9180 r/min; Basic static load rating (C0):8,6 kN; B1:35 mm; Bore Diameter (mm):30; |
ISO 20315 spherical roller bearings | T:19 mm; r1 min.:1 mm; r4 min.:1 mm; C:14.5 mm; Bore Diameter (mm):40; Basic static load rating (C0):67 kN; Outer Diameter (mm):68; Size (mm):40x68x19; Basic dynamic load rating (C):51,5 kN; Calculation factor (e):0.38; |
ISO HK4220 cylindrical roller bearings | Db - Cup Backface Backing Diameter:3.62 in; e - ISO Factor2:0.44; D:3.8750 in; Design Units:Imperial; Series:LL713000; r - Cup Backface To Clear Radius1:0.06 in; Cup Part Number:LL713010; Da - Cup Frontface Backing Diameter:3.74 in; C - Cup Width:0.3750 in; Cg - Geometry Factor:0.0893; |
ISO BK2820 cylindrical roller bearings | Weight:0,54 Kg; C:23 mm; Outer Diameter (mm):72; B:23 mm; d:30 mm; Width (mm):23; (Grease) Lubrication Speed:9180 r/min; Basic static load rating (C0):8,6 kN; B1:35 mm; Bore Diameter (mm):30; |
ISO 43131/43312 tapered roller bearings | A5:29 mm; T min.:-20 °C; W:2,5 mm; H:125 mm; d1:75 mm; Weight:2,3 Kg; T max.:100 °C; Basic dynamic load rating (C):43,55 kN; Designation of housing:C211-; B1:59 mm; |
ISO 619/560 deep groove ball bearings | Dimension H2:25.8 in; Dimension M:10.5 in; Dimension H:12.244 in; Housing Width:10.6 in; Seal Type:High Temperature Pac; Bearing Number:HSE708BX; Bearing UPC:013992023353; Dimension J:25.0 in; Maximum Speed:880 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; |
ISO 609 deep groove ball bearings | Outer Diameter (mm):80; Mass:0.64 kg; Y1:1.4; Nlim (oil):9,000 rpm; Size (mm):35x80x31; Y0:1.4; Radial clearance class:CN; Weight:0,642 Kg; D:80 mm; ra max:1.5 mm; |
ISO K60X68X25 needle roller bearings Video
Site's bearing list with ISO/DIN marked K60x68x25 DIN 5405
Site's bearing list with ISO/DIN marked K60x68x25 DIN 5405: ISO 3030. Sort by: --. --, Price: lowest first, Price: highest first, Product name: A to Z, Product name:
Needle roller and cage assemblies K60X68X25 (Series K) - medias
K60X68X25 (Series K) to DIN 5405-1/ISO 3030. The datasheet is only an overview of dimensions and basic load ratings of the selected product. Please always
Needle Roller Bearings K60X68X25, K60X68X25 bearing 60x68x25
... Rating:ABEC-5 from Tianjin Haman Technology Co., Ltd,Item:Needle Roller Bearing K60X68X25 1)ISO 9001:2008 approved 2)long life and low noise 3)OEM
K60X68X25 ISO Needle Roller Bearings K60X68X25 - Wamei
Size. 60x68x25 mm. Bore Diameter. 60 mm. Outer Diameter. 68 mm. Width. 25 mm. Fw. 60 mm. Ew. 68 mm. B. 25 mm. Powered by TCPDF (www.tcpdf.org)
K60X68X25-A/0-2 INA • ABF Store
K60X68X25-A/0-2 INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and ... Needle roller and cage assemblies K, to DIN 5405-1/ISO 3030
Bearing K60X68X25 (ISO) | Size and Specification | Bearings
Needle roller bearings K60X68X25. Bearing number : K60X68X25. Size (mm) : 60x68x25. Brand : ISO. Bore Diameter (mm) : 60. Outer Diameter (mm) : 68
INA (Schaeffler) - K60X68X25 - Motion Industries
Buy INA (Schaeffler) Needle Roller Bearings K60X68X25 direct from Motion Industries. ... Mfr Description: K60X68X25-A/0-7 ... DIN 5405-1/ISO 3030. dynamic
Buy K60X68X25 ISO Needle Roller Bearings - Wamei
Brand Name, ISO. Model Number, K60X68X25. Min.Order Quantity, 1 pcs. Price, Negotiable. PDF, K60X68X25. Product Details. Needle Roller Bearings
Needle roller and cage assemblies - K60X68X25 - medias
Needle roller and cage assemblies K60X68X25, to DIN 5405-1/ISO 3030. Radial load Not sealed Grease lubrication Oil lubrication Small design envelope
Buy ISO K60X68X25 needle roller bearings - EAO Bearing Machine
Buy ISO K60X68X25 needle roller bearings from EAO Bearing Machine Development Co., Ltd,ISO bearings Distributor online Service suppliers