Sponsored products related to ISO 3982/3920 tapered roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Width | Material | Width (B) | Weight (g) | Bearing Type | Bore Dia (d) |
3982/3920 | AST | 63,5 | 112,7125 | 30,1625 | 52100 chrome steel or equiavelent | 1.1875 | 1,220.00 | single row assembly | 2.5000 |
Outer Diameter (mm) | 80 |
Mass | 0.64 kg |
Y1 | 1.4 |
Nlim (oil) | 9,000 rpm |
Size (mm) | 35x80x31 |
Y0 | 1.4 |
Radial clearance class | CN |
Weight | 0,642 Kg |
D | 80 mm |
ra max | 1.5 mm |
ISO KBK16X20X20 needle roller bearings | Weight:0,54 Kg; C:23 mm; Outer Diameter (mm):72; B:23 mm; d:30 mm; Width (mm):23; (Grease) Lubrication Speed:9180 r/min; Basic static load rating (C0):8,6 kN; B1:35 mm; Bore Diameter (mm):30; |
ISO 71924 CDF angular contact ball bearings | T:19 mm; r1 min.:1 mm; r4 min.:1 mm; C:14.5 mm; Bore Diameter (mm):40; Basic static load rating (C0):67 kN; Outer Diameter (mm):68; Size (mm):40x68x19; Basic dynamic load rating (C):51,5 kN; Calculation factor (e):0.38; |
ISO NJF2311 V cylindrical roller bearings | Outer Diameter (mm):980; C:136 mm; Width (mm):136; Brand:NTN; Bore Diameter (mm):800; Bearing number:NNU38/800C1NAP4; Size (mm):800x980x136; D:980 mm; d:800 mm; B:136 mm; |
ISO 619/560 deep groove ball bearings | Basic dynamic load rating (C):2,43 kN; Width (mm):7; Bore Diameter (mm):15; B:7 mm; Brand:ZEN; Outer Diameter (mm):24; C:7 mm; Weight:0,009 Kg; d:15 mm; D:24 mm; |
ISO 20315 spherical roller bearings | A5:29 mm; T min.:-20 °C; W:2,5 mm; H:125 mm; d1:75 mm; Weight:2,3 Kg; T max.:100 °C; Basic dynamic load rating (C):43,55 kN; Designation of housing:C211-; B1:59 mm; |
ISO HK4220 cylindrical roller bearings | Outer Diameter (mm):980; C:136 mm; Width (mm):136; Brand:NTN; Bore Diameter (mm):800; Bearing number:NNU38/800C1NAP4; Size (mm):800x980x136; D:980 mm; d:800 mm; B:136 mm; |
ISO 43131/43312 tapered roller bearings | B:20 mm; Outer Diameter (mm):45; Basic static load rating (C0):44,4 kN; d:30 mm; Fw:35 mm; D:45 mm; (Grease) Lubrication Speed:12000 r/min; S:1,5 mm; Basic dynamic load rating (C):26,1 kN; Size (mm):30x45x20; |
ISO 609 deep groove ball bearings | Dimension H2:25.8 in; Dimension M:10.5 in; Dimension H:12.244 in; Housing Width:10.6 in; Seal Type:High Temperature Pac; Bearing Number:HSE708BX; Bearing UPC:013992023353; Dimension J:25.0 in; Maximum Speed:880 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; |
ISO NU5215 cylindrical roller bearings | Weight:0,54 Kg; C:23 mm; Outer Diameter (mm):72; B:23 mm; d:30 mm; Width (mm):23; (Grease) Lubrication Speed:9180 r/min; Basic static load rating (C0):8,6 kN; B1:35 mm; Bore Diameter (mm):30; |
ISO BK2820 cylindrical roller bearings | Weight (g):719.00; Max Speed (Oil) (X1000 RPM):4,400; Bearing Type:Single Row, Heavy Du; Outer Diameter (mm):130; Static Load Rating (Cor):260,000; Shaft (Fw):110.000; Bearing number:RNA4919; Size (mm):110x130x35; Width (mm):35; Dynamic Load Rating (Cr):116,000; |
ISO NF18/1600 cylindrical roller bearings | Weight:0,54 Kg; C:23 mm; Outer Diameter (mm):72; B:23 mm; d:30 mm; Width (mm):23; (Grease) Lubrication Speed:9180 r/min; Basic static load rating (C0):8,6 kN; B1:35 mm; Bore Diameter (mm):30; |
ISO 41125/41286 tapered roller bearings | T:19 mm; r1 min.:1 mm; r4 min.:1 mm; C:14.5 mm; Bore Diameter (mm):40; Basic static load rating (C0):67 kN; Outer Diameter (mm):68; Size (mm):40x68x19; Basic dynamic load rating (C):51,5 kN; Calculation factor (e):0.38; |
ISO 16028 deep groove ball bearings | Weight (g):719.00; Max Speed (Oil) (X1000 RPM):4,400; Bearing Type:Single Row, Heavy Du; Outer Diameter (mm):130; Static Load Rating (Cor):260,000; Shaft (Fw):110.000; Bearing number:RNA4919; Size (mm):110x130x35; Width (mm):35; Dynamic Load Rating (Cr):116,000; |
ISO HK091514 cylindrical roller bearings | T:19 mm; r1 min.:1 mm; r4 min.:1 mm; C:14.5 mm; Bore Diameter (mm):40; Basic static load rating (C0):67 kN; Outer Diameter (mm):68; Size (mm):40x68x19; Basic dynamic load rating (C):51,5 kN; Calculation factor (e):0.38; |
ISO 3982/3920 tapered roller bearings Video
3982 - 3920 - Timken CAD
Browse Part Number 3982 - 3920, Tapered Roller Bearings - TS (Tapered Single) Imperial in the The Timken Company catalog including Part Number,Item
63,5 mm x 112,712 mm x 30,048 mm ISO 3982/3920 tapered roller
ISO 3982/3920 tapered roller bearings Engineering Calculator , Tapered Roller Bearings 0.335 kN Fatigue load limit Pu Manufacturing Service . Get Your Free
Timken Part Number 3982 - 3920, Tapered Roller Bearings
Nov 28, 2018 - Timken Part Number 3982 - 3920, Tapered Roller Bearings - TS ... 5 Based on 1 x 106 revolutions L10 life, for the ISO life calculation method
Bearing 3982/3920, specifications | Fersa Bearings
Technical details for bearing 3982/3920. Bearing type, size, inner and outer diameter, weight, OEM references, manufacturer/brand part number and
3982/3920 - Timken Taper Roller - Quality Bearings Online
Product: 3982/3920 Timken Imperial Taper Roller Bearing |Brand: Timken |Size: 63.50x112.71x30.16 |In Stock |All Orders Shipped DHL |Quality Bearings Online
Buy ISO 3982/3920 tapered roller bearings - EAO Bearing Machine
Brand Name: ISO. Model Number: 3982/3920. A1: 14 mm. B: 42.9 mm. J: 130 mm. T max.: 100 °C. T min.: -40 °C. Recommended tightening torque for set screw:
ISO 3982/3920 bearing,3982/3920 Tapered Roller Bearings
Jul 31, 2018 - We has been built up long-term cooperation with ISO company, could make a bulk order of the 3982/3920 Which ISO 3982/3920 is the most
63,5 mm x 112,712 mm x 30,048 mm ISO 3982/3920 tapered
Shop 63,5 mm x 112712 mm x 30048 mm ISO 3982/3920 tapered roller bearings huge online discount tapered roller bearings inventory. tapered roller bearings
Bearing 3982/3920 (ISO) | Size and Specification | Bearings
Tapered roller bearings 3982/3920. Bearing number : 3982/3920. Size (mm) : 63.5x112.712x30.162. Brand : ISO. Bore Diameter (mm) : 63,5. Outer Diameter
63,5 mm x 112,712 mm x 30,048 mm ISO 3982/3920 تناقص
63,5 mm x 112,712 mm x 30,048 mm ISO... Bearing No. 3982/3920. Size. 63.5x112.712x30.162 mm. Bore Diameter. 63,5 mm. Outer Diameter. 112,712 mm