Sponsored products related to ISO NK60/25 needle roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | C0 | Size | Width | r min. |
NK60/25 | ZEN | 60 mm | 72 mm | 25 mm | 40 kN | 88 kN | 60x72x25 | 25 | 0,6 mm |
Db - Cup Backface Backing Diameter | 3.62 in |
e - ISO Factor2 | 0.44 |
D | 3.8750 in |
Design Units | Imperial |
Series | LL713000 |
r - Cup Backface To Clear Radius1 | 0.06 in |
Cup Part Number | LL713010 |
Da - Cup Frontface Backing Diameter | 3.74 in |
C - Cup Width | 0.3750 in |
Cg - Geometry Factor | 0.0893 |
ISO 16028 deep groove ball bearings | B:20 mm; Outer Diameter (mm):45; Basic static load rating (C0):44,4 kN; d:30 mm; Fw:35 mm; D:45 mm; (Grease) Lubrication Speed:12000 r/min; S:1,5 mm; Basic dynamic load rating (C):26,1 kN; Size (mm):30x45x20; |
ISO 619/560 deep groove ball bearings | B:20 mm; Outer Diameter (mm):45; Basic static load rating (C0):44,4 kN; d:30 mm; Fw:35 mm; D:45 mm; (Grease) Lubrication Speed:12000 r/min; S:1,5 mm; Basic dynamic load rating (C):26,1 kN; Size (mm):30x45x20; |
ISO NF18/1600 cylindrical roller bearings | Size (mm):80x140x44.45; Weight:2,867 Kg; Bearing number:5216; Brand:Timken; Outer Diameter (mm):140; C:44,45 mm; Bore Diameter (mm):80; Angle (α):30 °; Basic dynamic load rating (C):168 kN; d:80 mm; |
ISO HK4220 cylindrical roller bearings | Db - Cup Backface Backing Diameter:3.62 in; e - ISO Factor2:0.44; D:3.8750 in; Design Units:Imperial; Series:LL713000; r - Cup Backface To Clear Radius1:0.06 in; Cup Part Number:LL713010; Da - Cup Frontface Backing Diameter:3.74 in; C - Cup Width:0.3750 in; Cg - Geometry Factor:0.0893; |
ISO KBK16X20X20 needle roller bearings | Outer Diameter (mm):980; C:136 mm; Width (mm):136; Brand:NTN; Bore Diameter (mm):800; Bearing number:NNU38/800C1NAP4; Size (mm):800x980x136; D:980 mm; d:800 mm; B:136 mm; |
ISO 71924 CDF angular contact ball bearings | A5:29 mm; T min.:-20 °C; W:2,5 mm; H:125 mm; d1:75 mm; Weight:2,3 Kg; T max.:100 °C; Basic dynamic load rating (C):43,55 kN; Designation of housing:C211-; B1:59 mm; |
ISO 41125/41286 tapered roller bearings | Outer Diameter (mm):980; C:136 mm; Width (mm):136; Brand:NTN; Bore Diameter (mm):800; Bearing number:NNU38/800C1NAP4; Size (mm):800x980x136; D:980 mm; d:800 mm; B:136 mm; |
ISO BK2820 cylindrical roller bearings | Outer Diameter (mm):980; C:136 mm; Width (mm):136; Brand:NTN; Bore Diameter (mm):800; Bearing number:NNU38/800C1NAP4; Size (mm):800x980x136; D:980 mm; d:800 mm; B:136 mm; |
ISO NJF2311 V cylindrical roller bearings | Weight:0,54 Kg; C:23 mm; Outer Diameter (mm):72; B:23 mm; d:30 mm; Width (mm):23; (Grease) Lubrication Speed:9180 r/min; Basic static load rating (C0):8,6 kN; B1:35 mm; Bore Diameter (mm):30; |
ISO HK091514 cylindrical roller bearings | T:19 mm; r1 min.:1 mm; r4 min.:1 mm; C:14.5 mm; Bore Diameter (mm):40; Basic static load rating (C0):67 kN; Outer Diameter (mm):68; Size (mm):40x68x19; Basic dynamic load rating (C):51,5 kN; Calculation factor (e):0.38; |
ISO 43131/43312 tapered roller bearings | Calculation factor - kr:0.12; ring separation:Separable Ring; Internal Clearance:C0-Medium; application:Piston Type Machines; s:2.2 mm; overall width:33 mm; r1,2 min.:2.1 mm; Retainer:Yes; Rolling Element:Cylindrical Roller B; internal clearance:C0; |
ISO 609 deep groove ball bearings | B:20 mm; Outer Diameter (mm):45; Basic static load rating (C0):44,4 kN; d:30 mm; Fw:35 mm; D:45 mm; (Grease) Lubrication Speed:12000 r/min; S:1,5 mm; Basic dynamic load rating (C):26,1 kN; Size (mm):30x45x20; |
ISO NU5215 cylindrical roller bearings | T:19 mm; r1 min.:1 mm; r4 min.:1 mm; C:14.5 mm; Bore Diameter (mm):40; Basic static load rating (C0):67 kN; Outer Diameter (mm):68; Size (mm):40x68x19; Basic dynamic load rating (C):51,5 kN; Calculation factor (e):0.38; |
ISO 20315 spherical roller bearings | Outer Diameter (mm):980; C:136 mm; Width (mm):136; Brand:NTN; Bore Diameter (mm):800; Bearing number:NNU38/800C1NAP4; Size (mm):800x980x136; D:980 mm; d:800 mm; B:136 mm; |
ISO NK60/25 needle roller bearings Video
Needle roller bearings, with machined rings, without an inner
Needle roller bearings, with machined rings, without an inner ring. Tolerances: Normal, P6, P5, ISO - F6 (Fw) · Radial internal clearance: table
Koyo NRB - NK60/25A - Motion Industries
Koyo NRB - NK60/25A - Needle Roller Bearing - 60 mm Bore, 72. Print. Share ... overall width: 25 mm, flanges: ... DIN 617, ISO 1206, ISO 5753, ISO 582
Buy ISO NK60/25 needle roller bearings - EAO Bearing Machine
Brand Name: ISO; Model Number: NK60/25. Max operating temperature, Tmax: 120 °C; ra max: 0.3 mm; da min: 19 mm; Characteristic inner ring frequency,
NK60/25R | Solid Needle Roller Bearings | NTN | MISUMI USA
Solid Needle Roller Bearings of NTN,NK60/25R, Check out the variety of ... Please check the type/dimensions/specifications of the part NK60/25R in the Solid ... main dimensions to DIN ISO 355 / DIN 720, separable, adjusted or in pairs · Yoke
ISO NK60/25 Rolamentos de agulha NK60/25
ISO NK60/25 Rolamentos de agulha. Bearing No. NK60/25. Size. 60x72x25 mm. Bore Diameter. 60 mm. Outer Diameter. 72 mm. Width. 25 mm. Fw. 60 mm. D
Needle roller bearings - NK60/25-TV-XL - medias - Schaeffler
Schaeffler Product catalogue - medias. medias. Close window. Ihre Eingaben des Auswahlassistenten werden im Hintergrund gespeichert, Sie können den
NK6025 Metric Series Needle Roller Bearing | AST Bearings
NK60/25 precision needle roller bearing drawings. The bearing must be used with a hardened inner ring, or a hardened shaft. Some sizes are available with
Bearing NK60/25 (ISO) | Size and Specification | Bearings
Needle roller bearings NK60/25. Bearing number : NK60/25. Size (mm) : 60x72x25. Brand : ISO. Bore Diameter (mm) : 60. Outer Diameter (mm) : 72. Width (mm)
NK60/25R | Solid Needle Roller Bearings | NTN | MISUMI Indonesia
Solid Needle Roller Bearings NK60/25R. For this bearing, needle rollers and a retainer have been incorporated into a solid outer ring such that the outer ring
NK 60/25 TN - SKF
NK 60/25 TN. Needle roller bearings with machined rings, without an inner ring. JUMP TO SECTION. TECHNICAL SPECIFICATION