Sponsored products related to ISO DAC43790041/38 angular contact ball bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | ||
PW43790041/38CS | PFI | 43 mm | 79 mm | 41 mm | 38 mm | 43x79x41 | 41 | ||
DAC43790041/38 | ISO | 43 mm | 79 mm | 41 mm | 38 mm | 43x79x41 | 41 |
Outer Diameter (mm) | 80 |
Mass | 0.64 kg |
Y1 | 1.4 |
Nlim (oil) | 9,000 rpm |
Size (mm) | 35x80x31 |
Y0 | 1.4 |
Radial clearance class | CN |
Weight | 0,642 Kg |
D | 80 mm |
ra max | 1.5 mm |
ISO 43131/43312 tapered roller bearings | Size (mm):80x140x44.45; Weight:2,867 Kg; Bearing number:5216; Brand:Timken; Outer Diameter (mm):140; C:44,45 mm; Bore Diameter (mm):80; Angle (α):30 °; Basic dynamic load rating (C):168 kN; d:80 mm; |
ISO 609 deep groove ball bearings | Db - Cup Backface Backing Diameter:3.62 in; e - ISO Factor2:0.44; D:3.8750 in; Design Units:Imperial; Series:LL713000; r - Cup Backface To Clear Radius1:0.06 in; Cup Part Number:LL713010; Da - Cup Frontface Backing Diameter:3.74 in; C - Cup Width:0.3750 in; Cg - Geometry Factor:0.0893; |
ISO NU5215 cylindrical roller bearings | Weight:0,54 Kg; C:23 mm; Outer Diameter (mm):72; B:23 mm; d:30 mm; Width (mm):23; (Grease) Lubrication Speed:9180 r/min; Basic static load rating (C0):8,6 kN; B1:35 mm; Bore Diameter (mm):30; |
ISO HK091514 cylindrical roller bearings | Dimension H2:25.8 in; Dimension M:10.5 in; Dimension H:12.244 in; Housing Width:10.6 in; Seal Type:High Temperature Pac; Bearing Number:HSE708BX; Bearing UPC:013992023353; Dimension J:25.0 in; Maximum Speed:880 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; |
ISO 71924 CDF angular contact ball bearings | Size (mm):80x140x44.45; Weight:2,867 Kg; Bearing number:5216; Brand:Timken; Outer Diameter (mm):140; C:44,45 mm; Bore Diameter (mm):80; Angle (α):30 °; Basic dynamic load rating (C):168 kN; d:80 mm; |
ISO 16028 deep groove ball bearings | Calculation factor - kr:0.12; ring separation:Separable Ring; Internal Clearance:C0-Medium; application:Piston Type Machines; s:2.2 mm; overall width:33 mm; r1,2 min.:2.1 mm; Retainer:Yes; Rolling Element:Cylindrical Roller B; internal clearance:C0; |
ISO BK2820 cylindrical roller bearings | T:19 mm; r1 min.:1 mm; r4 min.:1 mm; C:14.5 mm; Bore Diameter (mm):40; Basic static load rating (C0):67 kN; Outer Diameter (mm):68; Size (mm):40x68x19; Basic dynamic load rating (C):51,5 kN; Calculation factor (e):0.38; |
ISO 20315 spherical roller bearings | Db - Cup Backface Backing Diameter:3.62 in; e - ISO Factor2:0.44; D:3.8750 in; Design Units:Imperial; Series:LL713000; r - Cup Backface To Clear Radius1:0.06 in; Cup Part Number:LL713010; Da - Cup Frontface Backing Diameter:3.74 in; C - Cup Width:0.3750 in; Cg - Geometry Factor:0.0893; |
ISO NJF2311 V cylindrical roller bearings | B:20 mm; Outer Diameter (mm):45; Basic static load rating (C0):44,4 kN; d:30 mm; Fw:35 mm; D:45 mm; (Grease) Lubrication Speed:12000 r/min; S:1,5 mm; Basic dynamic load rating (C):26,1 kN; Size (mm):30x45x20; |
ISO 41125/41286 tapered roller bearings | Outer Diameter (mm):80; Mass:0.64 kg; Y1:1.4; Nlim (oil):9,000 rpm; Size (mm):35x80x31; Y0:1.4; Radial clearance class:CN; Weight:0,642 Kg; D:80 mm; ra max:1.5 mm; |
ISO NF18/1600 cylindrical roller bearings | Brand:SKF; d1:427 mm; D1:346 mm; Width (mm):63; ra max.:5 mm; H:132 mm; db2 max.:296 mm; Size (mm):260x480x63; B:86 mm; Reference speed:750 r/min; |
ISO HK4220 cylindrical roller bearings | Dimension H2:25.8 in; Dimension M:10.5 in; Dimension H:12.244 in; Housing Width:10.6 in; Seal Type:High Temperature Pac; Bearing Number:HSE708BX; Bearing UPC:013992023353; Dimension J:25.0 in; Maximum Speed:880 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; |
ISO 619/560 deep groove ball bearings | Outer Diameter (mm):80; Mass:0.64 kg; Y1:1.4; Nlim (oil):9,000 rpm; Size (mm):35x80x31; Y0:1.4; Radial clearance class:CN; Weight:0,642 Kg; D:80 mm; ra max:1.5 mm; |
ISO KBK16X20X20 needle roller bearings | Size (mm):80x140x44.45; Weight:2,867 Kg; Bearing number:5216; Brand:Timken; Outer Diameter (mm):140; C:44,45 mm; Bore Diameter (mm):80; Angle (α):30 °; Basic dynamic load rating (C):168 kN; d:80 mm; |
ISO DAC43790041/38 angular contact ball bearings Video
43 mm x 79 mm x 41 mm ISO DAC43790041/38 الاتصال الكرات
Our highly-skilled and factory-trained service experts have the resources to help you with all your ISO DAC43790041/38 الاتصال الكرات الزاوي needs - including
43 mm x 79 mm x 41 mm ISO DAC43790041/38 Cojinetes De Bola
43 mm x 79 mm x 41 mm ISO DAC4379004... Bearing No. DAC43790041/38. Size. 43x79x41 mm. Bore Diameter. 43 mm. Outer Diameter. 79 mm. Width. 41 mm
DAC43790041/38 Auto Wheel Bearing Shielded 43x79x41
DAC43790041/38 auto Wheel double row Bearing, nner diameter is 43mm, outer diameter is 79mm and width is 41mm. Item: DAC43790041/38 Ball Bearing
43 mm x 79 mm x 41 mm ISO DAC43790041/38 angular contact ball
Online 43 mm x 79 mm x 41 mm ISO DAC43790041/38 angular contact ball bearings Expert.More 580 mm D Choices. 43 mm x 79 mm x 41 mm ISO
DAC43790041/38 Industrial Bearings 43x79x41mm
Place of Origin, Japan Sweden Germany Italy USA France. Brand Name, SKF FAG INA NSK NTN TIMEKEN KOYO. Certification, CE&ISO. Model Number
43 mm x 79 mm x 41 mm ISO DAC43790041/38 angular
Size. 43x79x41 mm. Bore Diameter. 43 mm. Outer Diameter. 79 mm. Width. 41 mm d. 43 mm. D. 79 mm. B. 41 mm. C. 38 mm. Powered by TCPDF
China ISO Cetified Dac Series Wheel Hub Bearing - China
China ISO Cetified Dac Series Wheel Hub Bearing, Find details about China Dac ... DAC40740036/34 2RS, DAC42760033 2RS, DAC43790041/38 2RS
Bearing DAC43790041/38 (ISO) | Size and Specification
Angular contact ball bearings DAC43790041/38. Bearing number : DAC43790041/38. Size (mm) : 43x79x41. Brand : ISO. Bore Diameter (mm) : 43
China Koyo Front Auto Wheel Hub Bearing Dac43790041/38
Koyo Front Auto Wheel Hub Bearing Dac43790041/38 Auto Bearing Dac4379-1 picture from Shandong XuanYe Precision Machinery Co., Ltd. view photo of
Buy ISO DAC43790041/38 angular contact ball bearings - EAO
Brand Name: ISO. Model Number: DAC43790041/38. Category: Roller Bearings. Max operating temperature, Tmax: 120 °C. Min operating temperature, Tmin: